Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
26 | 25 | 27 | 25 | 21 | 16 | 22 | 24 | 12 | 22 | 18 | 19 | 15 | 22 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 15 |
Hispanic | 3 |
White | 0 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 250 |
Collegiate School, NJ
(< 0.1 mile) Ybh of Passaic-Hillel, NJ (< 0.1 mile) St. Nicholas Ukrainian Catholic School, NJ (< 0.1 mile) Mesivta of North Jersey, NJ (< 0.1 mile) Yeshiva Ktana of Passaic Girls, NJ (< 0.1 mile) |
Yeshiva Ktana of Passaic Boys', NJ
(1.4 miles SSW)
Njedda High School, NJ (1.4 miles NW) Rainbow Montessori - Clifton, NJ (1.4 miles N) Felician School for Exceptional Children, NJ (1.4 miles E) Margaret P Muscarelle Child Development Center, NJ (1.4 miles NE) |